India
Material Management Material Return
Material Return History Request Material Return Upload Vendor Response Material Dispatch
Filters

Filter Options

Date Range

Req No Material Name Material Code Required Quantity Urgency Level Delivered Date Vendor Name Quality Status
1 Sand S_001 4 Low 16-06-2025 ABC Suppliers Average Open
2 Cement C_002 200 Medium 17-06-2025 XYZ Traders Poor Open
3 Bricks B_003 2000 High 18-06-2025 BrickWorld Average Open
4 Steel S_004 400 Low 19-06-2025 MetalMax Average Open
5 Bricks B_005 200 Medium 20-06-2025 BuildMart Poor Open
6 Gravel G_006 1000 High 21-06-2025 RoadStone Inc. Average Closed
7 Paint P_007 80 Low 22-06-2025 ColorPlus Poor Closed
8 Tiles T_008 300 Medium 23-06-2025 TilePro Average Closed
9 Iron Rods IR_009 250 High 24-06-2025 IronTech Poor Closed
10 Glass GL_010 100 Low 25-06-2025 CrystalClear Average Closed
11 PVC Pipes PV_011 150 Medium 26-06-2025 PipeLine Co. Average Closed
12 Marble M_012 60 High 27-06-2025 StoneHub Poor Closed