India
Material Management Delivery and Quality Report
Delivered Materials Upload Receipt and Images Quality Report
Filters

Filter Options

Date Range

Reg No Material Name Material Code Required Quantity Required Date Urgency Level Delivered Date Vendor Name Receipt Images Action
1 Sand S_001 4 10-07-2025 Low 16-06-2025 ABC Suppliers download download visibility
2 Cement C_002 200 11-07-2025 Medium 17-06-2025 XYZ Traders download download visibility
3 Bricks B_003 2000 12-07-2025 High 18-06-2025 BrickWorld download download visibility
4 Steel S_004 400 13-07-2025 Low 19-06-2025 MetalMax download download visibility
5 Bricks B_005 200 14-07-2025 Medium 20-06-2025 BuildMart download download visibility
6 Gravel G_006 1000 15-07-2025 High 21-06-2025 RoadStone Inc. download download visibility
7 Paint P_007 80 16-07-2025 Low 22-06-2025 ColorPlus download download visibility
8 Tiles T_008 300 17-07-2025 Medium 23-06-2025 TilePro download download visibility
9 Iron Rods IR_009 250 18-07-2025 High 24-06-2025 IronTech download download visibility
10 Glass GL_010 100 19-07-2025 Low 25-06-2025 CrystalClear download download visibility
11 PVC Pipes PV_011 150 20-07-2025 Medium 26-06-2025 PipeLine Co. download download visibility
12 Marble M_012 60 21-07-2025 High 27-06-2025 StoneHub download download visibility