India
Material Management Invoice Tracker
Invoice History Upload Request Upload Invoice
Filters

Filter Options

Date Range

Req No Material Name Material Code Required Quantity Created Date Urgency Level Required By Date Quotations Vendor Name Invoice Action
1 Sand S_001 4 16-06-2025 Low 10-07-2025 download ABC Suppliers download visibility
2 Cement C_002 200 17-06-2025 Medium 11-07-2025 download XYZ Traders download visibility
3 Bricks B_003 2000 18-06-2025 High 12-07-2025 download BrickWorld download visibility
4 Steel S_004 400 19-06-2025 Low 13-07-2025 download MetalMax download visibility
5 Bricks B_005 200 20-06-2025 Medium 14-07-2025 download BuildMart download visibility
6 Gravel G_006 1000 21-06-2025 High 15-07-2025 download RoadStone Inc. download visibility
7 Paint P_007 80 22-06-2025 Low 16-07-2025 download ColorPlus download visibility
8 Tiles T_008 300 23-06-2025 Medium 17-07-2025 download TilePro download visibility
9 Iron Rods IR_009 250 24-06-2025 High 18-07-2025 download IronTech download visibility
10 Glass GL_010 100 25-06-2025 Low 19-07-2025 download CrystalClear download visibility
11 PVC Pipes PV_011 150 26-06-2025 Medium 20-07-2025 download PipeLine Co. download visibility
12 Marble M_012 60 27-06-2025 High 21-07-2025 download StoneHub download visibility